PGCon2018 - 2.5
PGCon 2018
The PostgreSQL Conference
Schedule Talks - Day 2: Friday
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
---|---|---|---|---|
DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
09:30 | ||||
09:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 |
Standard SQL features where PostgreSQL lags behind its competitors |
|||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | ||||
14:15 | ||||
14:30 | ||||
14:45 | ||||
15:00 |
Towards scalable ACID PostgreSQL with partitioning, postgres_fdw and logical replication |
|||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 |
Smart indexing with parameterized access methods operator classes. |
|||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 |